
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam National Park - National Park in Vietnam&#187;  | Vietnam National Park</title>
	<atom:link href="http://vietnamnationalpark.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://vietnamnationalpark.org</link>
	<description></description>
	<lastBuildDate>Tue, 02 Oct 2012 02:54:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Cat Tien national park relic attracts thousands of tourists</title>
		<link>http://vietnamnationalpark.org/2908/cat-tien-national-park-relic-attracts-thousands-of-tourists/</link>
		<comments>http://vietnamnationalpark.org/2908/cat-tien-national-park-relic-attracts-thousands-of-tourists/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 08:23:29 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Event - News]]></category>

		<guid isPermaLink="false">http://vietnamnationalpark.org/?p=2908</guid>
		<description><![CDATA[<a href="http://vietnamnationalpark.org/2908/cat-tien-national-park-relic-attracts-thousands-of-tourists/"><img align="left" hspace="5" width="150" height="150" src="http://vietnamnationalpark.org/wp-content/uploads/2012/08/Cat-tien-national-park-150x150.jpg" class="alignleft wp-post-image tfe" alt="Cat Tien national park relic attracts thousands of tourists" title="Cat Tien national park relic attracts thousands of tourists" /></a>Cat Tien national park is quite famous but there is another site of Cat Tien to be discovered on the way. Cat Tien archeological relic in Cat Tien District of the Central Highlands province of Lam Dong has still managed to lure thousands of tourists on a monthly basis, reports TTXVN. According to the administration board [...]]]></description>
			<content:encoded><![CDATA[<p>Cat Tien national park is quite famous but there is another site of Cat Tien to be discovered on the way. Cat Tien archeological relic in Cat Tien District of the Central Highlands province  of Lam Dong has still managed to lure thousands of tourists on a monthly basis, reports <em>TTXVN</em>.</p>
<p>According to the administration board of the site, there have been nearly 60 tourist delegations visiting the site since January. The relic is located on the left side of Dong  Nai River stretching over 15km from Quang Ngai Commune to Duc Pho Commune of Cat Tien District. It is an archeological complex with many mysteries yet to be unveiled.</p>
<p><a href="http://vietnamnationalpark.org/wp-content/uploads/2012/08/Cat-tien-national-park.jpg"><img class="aligncenter size-full wp-image-2909" title="Cat-tien-national-park" src="http://vietnamnationalpark.org/wp-content/uploads/2012/08/Cat-tien-national-park.jpg" alt="Cat Tien national park relic attracts thousands of tourists" width="454" height="293" /></a></p>
<p>There was an accidental discovery in 1985, and it has been through eight excavations since 2006. Vietnamese archeologists have found a complex of temples, tombs and around 1,140 gold, silver, bronze and ceramic artifacts belonging to the Brahmanism religion. Especially, experts so far have found the biggest pair of Linga-Yoni objects of worship in Southeast  Asia at the site. These artifacts have helped prove that this is a forbidden area for religious sacrifice. It is estimated that the relic was built from the fourth to ninth century and was influenced by Indian civilization and had close relations to Oc Eo and Champa cultures.</p>
<p>This venue is suitable for cultural/spiritual tours accompanied by an eco-tour to Cat Tien National Park which is on the right side of Dong  Nai River. However, its tourist facilities are in poor condition with no attached services so the relic’s administration board has struggled to manage the large number of tourists flocking to the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://vietnamnationalpark.org/2908/cat-tien-national-park-relic-attracts-thousands-of-tourists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden secrets of Bidoup Nui Ba National Park</title>
		<link>http://vietnamnationalpark.org/2881/hidden-secrets-of-bidoup-nui-ba-national-park/</link>
		<comments>http://vietnamnationalpark.org/2881/hidden-secrets-of-bidoup-nui-ba-national-park/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 04:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event - News]]></category>

		<guid isPermaLink="false">http://vietnamnationalpark.org/?p=2881</guid>
		<description><![CDATA[<a href="http://vietnamnationalpark.org/2881/hidden-secrets-of-bidoup-nui-ba-national-park/"><img align="left" hspace="5" width="150" height="150" src="http://vietnamnationalpark.org/wp-content/uploads/2012/06/Hidden-secrets-of-Bidoup-Nui-Ba-National-Park-150x150.jpg" class="alignleft wp-post-image tfe" alt="Hidden secrets of Bidoup Nui Ba National Park" title="Hidden secrets of Bidoup Nui Ba National Park" /></a>A new species of toad known to the scientific world as leptobrachium leucops is recently discovered by a team of scientists from Australia, the US and Vietnam, in Bidoup Nui Ba National Park, in the Central Highlands province of Lam Dong. The toad is nocturnal, 4.5 cm long and has partially white pupils, ridges on [...]]]></description>
			<content:encoded><![CDATA[<p>A new species of toad known to the scientific world as leptobrachium leucops is recently discovered by a team of scientists from Australia, the US and Vietnam, in Bidoup Nui Ba National Park, in the Central Highlands province of Lam Dong. The toad is nocturnal, 4.5 cm long and has partially white pupils, ridges on its skin and stripes on its legs.</p>
<p><a href="http://vietnamnationalpark.org/wp-content/uploads/2012/06/Hidden-secrets-of-Bidoup-Nui-Ba-National-Park.jpg"><img class="aligncenter size-full wp-image-2882" title="Hidden secrets of Bidoup Nui Ba National Park" src="http://vietnamnationalpark.org/wp-content/uploads/2012/06/Hidden-secrets-of-Bidoup-Nui-Ba-National-Park.jpg" alt="Hidden secrets of Bidoup Nui Ba National Park" width="400" height="267" /></a></p>
<p>In the previous time, the team has also found a new species of rhocophorus vampyrus or ‘vampire tree frog’ in the same park. This is the 17 th species of rhacophorus vampyrus found so far in Vietnam. Dr. Vu Quang Nam and his Chinese colleague Nian He Xia also recently announced they had discovered a new species of magnolia on Hon Giao Mount in the park. The magnolia grows in evergreen forests at 2,000m above sea level.</p>
<p>Bidoup Nui Ba National Park is one of Vietnam’s 28 national parks that are protected because of their special scientific interest. It is one of 221 endemic bird areas in the world and is one of the country’s four centres of biodiversity. It is also home to 1,470 species of plants, including 62 rare species, and 208 species of animals.</p>
]]></content:encoded>
			<wfw:commentRss>http://vietnamnationalpark.org/2881/hidden-secrets-of-bidoup-nui-ba-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chu Yang Sin national park&#8217;s nature</title>
		<link>http://vietnamnationalpark.org/2877/chu-yang-sin-national-parks-nature/</link>
		<comments>http://vietnamnationalpark.org/2877/chu-yang-sin-national-parks-nature/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 08:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://vietnamnationalpark.org/?p=2877</guid>
		<description><![CDATA[<a href="http://vietnamnationalpark.org/2877/chu-yang-sin-national-parks-nature/"><img align="left" hspace="5" width="150" height="150" src="http://vietnamnationalpark.org/wp-content/uploads/2012/06/Nature-of-Chu-Yang-Sin-national-park-150x150.jpg" class="alignleft wp-post-image tfe" alt="Chu Yang Sin national park&#8217;s nature" title="Chu Yang Sin national park&#8217;s nature" /></a>Located in Lak and Krong Bong districts, Dak Lak province and about 60 km to the south-east of Buon Ma Thuot town. This is a mountainous area which gathers many springs of Dak Lak. It is considered to be a charming ecotourism center which is no less attractive than the York Don National Park. The [...]]]></description>
			<content:encoded><![CDATA[<p>Located in Lak and Krong Bong districts, Dak Lak province and about 60 km to the south-east of Buon Ma Thuot town. This is a mountainous area which gathers many springs of Dak Lak. It is considered to be a charming ecotourism center which is no less attractive than the York Don National Park.</p>
<p><a href="http://vietnamnationalpark.org/wp-content/uploads/2012/06/Nature-of-Chu-Yang-Sin-national-park.jpg"><img class="aligncenter size-full wp-image-2878" title="Nature of Chu Yang Sin national park" src="http://vietnamnationalpark.org/wp-content/uploads/2012/06/Nature-of-Chu-Yang-Sin-national-park.jpg" alt="Chu Yang Sin national park s nature" width="542" height="356" /></a>The national park encompasses a range of high mountains in the northern part of the Southern Annamite mountains. The national park is centered on Mount Chu Yang Sin, which, at 2,442 m, being the highest point in the southern Annamites. The topography of the national park is characterized by steep slopes and narrow valleys.</p>
<p>The north of Chu Yang Sin National Park is drained by the Ea K&#8217;tour and Ea Krong Kmao springs, which flow north to join the Ea Krong Ana River. Streams in the south of Chu Yang Sin flow into the Krong No River. Both the Ea Krong Ana and Krong No rivers flow west and north before joining the Seropok River, a major tributary of the Mekong River.<br />
At elevations below 800m, the national park supports lowland semi-evergreen forest, characterized by Lagerstroemia calyculata and Terminalia nigrovenulosa, and lowland evergreen forest, dominated by Hopea odorata, Dipterocarpus alatus and D. turbinatus.</p>
<p>Montane evergreen forest is widely distributed above 800m, and dominated by members of the Fagaceae and Lauraceae. Montane evergreen forest at Chu Yang Sin is also characterized by conifers, such as Pinus dalatensis, P. krempfii, P. kesiya var. langbianensis, Podocarpus imbricatus and Fokienia hodginsii. On mountain summits and ridge lines, elfin forest formations are distributed, dominated by Lyonia annamensis, L. ovalifolia and the dwarf bamboo Arundinaria sp. Coniferous forest, dominated by Pinus kesiya, occupies more than 10,600 ha of the national park. This is a secondary vegetation type that is formed in areas subject to periodic burning. A significant proportion of the national park supports bamboo forest, dominated by Oxytenanthera nigrociliata and Bambusa procera. Open secondary growth, scrub and grassland cover less than 1% of the total area of the national park.</p>
<p>Chu Yang Sin National Park is situated within the Da Lat Plateau Endemic Bird Area. Eight restricted-range bird species have been recorded at Chu Yang Sin: Germain&#8217;s Peacock Pheasant Polyplectron germaini, Grey-crowned Crocias Crocias langbianis, Black-hooded Laughingthrush Garrulax milleti, Collared Laughingthrush G. yersini, White-cheeked Laughingthrush Garrulax vassali, Short-tailed Scimitar Babbler Jabouilleia danjoui, Grey-faced Tit Babbler Macronous kelleyi and Yellow-billed Nuthatch Sitta solangiae. The most important of these species, from a conservation perspective, is Grey-crowned Crocias, which is endemic to the Da Lat plateau and classified as globally endangered. Chu Yang Sin qualifies as an Important Bird Area.</p>
<p>A total of 46 mammal species have been recorded at Chu Yang Sin. Mammals of particular conservation significance recorded at the site include Black-shanked Douc Pygathrix nigripes and Yellow-cheeked Crested Gibbon Hylobates gabriellae.</p>
<p>Chu Yang Sin National Park has an important role in protecting the watershed of the Srepok River. The national park also has potential for ecotourism development, although this is currently not realized.</p>
]]></content:encoded>
			<wfw:commentRss>http://vietnamnationalpark.org/2877/chu-yang-sin-national-parks-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U Minh Ha cajuput forest</title>
		<link>http://vietnamnationalpark.org/2871/u-minh-ha-cajuput-forest/</link>
		<comments>http://vietnamnationalpark.org/2871/u-minh-ha-cajuput-forest/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 09:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://vietnamnationalpark.org/?p=2871</guid>
		<description><![CDATA[<a href="http://vietnamnationalpark.org/2871/u-minh-ha-cajuput-forest/"><img align="left" hspace="5" width="150" height="150" src="http://vietnamnationalpark.org/wp-content/uploads/2012/06/The-cajuput-forest-of-U-Minh-Ha-150x150.jpg" class="alignleft wp-post-image tfe" alt="U Minh Ha cajuput forest" title="U Minh Ha cajuput forest" /></a>About 30km from Ca Mau City, U Minh Ha national park is a unique ecotourism destination because it is populated mainly by cajuput trees. It is easy to access to the forest as the asphalt road is smooth and even. U Minh Ha Forest has suffered heavy destruction during the two Viet Nam Wars from [...]]]></description>
			<content:encoded><![CDATA[<p>About 30km from Ca Mau City, U Minh Ha national park is a unique ecotourism destination because it is populated mainly by cajuput trees. It is easy to access to the forest as the asphalt road is smooth and even.</p>
<p><a href="http://vietnamnationalpark.org/wp-content/uploads/2012/06/The-cajuput-forest-of-U-Minh-Ha.jpg"><img class="aligncenter size-full wp-image-2873" title="The cajuput forest of U Minh Ha" src="http://vietnamnationalpark.org/wp-content/uploads/2012/06/The-cajuput-forest-of-U-Minh-Ha.jpg" alt="U Minh Ha cajuput forest" width="380" height="243" /></a></p>
<p>U Minh Ha Forest has suffered heavy destruction during the two Viet Nam Wars from 1945 to 1975, but it survived and continued to revive itself, even following forest fires after the wars. The center of U Minh Ha National Park is Vo Doi, where strong protection is provided for rare and valuable species listed in the Vietnam Red Book. Some of them are snakes, pythons, turtles, deer, wild boars and red-legged otters. Local people have developed several tourist attractions. Mr Tran Trung Quoc’s model is very interesting. In early 2001, he started raising fish, eels, snakes, and turtles, all typical of U Minh Ha. Soon, monkeys and storks came to inhabit his land. He opened the place to tourists.</p>
<p>From the beginning, it was only a small tourist site with several mango trees, plum trees and a few tables where tourists could relax and have a cold drink or something to eat. Now it has become a true tourist destination, including a dozen huts, many fruit trees, well furnished rooms and good amenities. Here, tourists can fish, stroll under fruit-laden trees, listen to bird and enjoy the fragrance of cajuput trees. Mr Le Van Qua attracts tourists with a different model. His land is large, covering 110 hectares. Tourists come here to see animals and flowers unique to the area, especially freshwater animals. They can explore the forest on a paved road and enjoy different dishes such as snake, turtle and eel. When they need a rest they can stay in nice small huts.</p>
<p>Being aware of the tourism potential of U Minh Ha National Park, the local authorities are planning to expand tourist facilities while implementing more measures to protect the natural habitat. At the same time, promotion of the park as an ideal destination for tourism has been intensified. It is hoped that U Minh Ha National Park will soon make itself widely known as a unique ecosystem of cajuput trees for tourists.</p>
]]></content:encoded>
			<wfw:commentRss>http://vietnamnationalpark.org/2871/u-minh-ha-cajuput-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tram Chim National Park to become the fourth Ramsar of Vietnam</title>
		<link>http://vietnamnationalpark.org/2866/tram-chim-national-park-to-become-the-fourth-ramsar-of-vietnam/</link>
		<comments>http://vietnamnationalpark.org/2866/tram-chim-national-park-to-become-the-fourth-ramsar-of-vietnam/#comments</comments>
		<pubDate>Thu, 24 May 2012 09:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event - News]]></category>

		<guid isPermaLink="false">http://vietnamnationalpark.org/?p=2866</guid>
		<description><![CDATA[<a href="http://vietnamnationalpark.org/2866/tram-chim-national-park-to-become-the-fourth-ramsar-of-vietnam/"><img align="left" hspace="5" width="150" height="150" src="http://vietnamnationalpark.org/wp-content/uploads/2012/05/Tram-Chim-National-Park-150x150.jpg" class="alignleft wp-post-image tfe" alt="Tram Chim National Park to become the fourth Ramsar of Vietnam" title="Tram Chim National Park to become the fourth Ramsar of Vietnam" /></a>In 22 May 2012, the minister of natural resources and environment of Vietnam and the people committee of Dong Thap organized a celebration to achieve the certificate of Tram Chim National Park (TCNP) to be the fourth Ramsar area of Vietnam, and the 2000th of the world issued by the Ramsar protocol secretary board. Accordingly, [...]]]></description>
			<content:encoded><![CDATA[<p>In 22 May 2012, the minister of natural resources and environment of Vietnam and the people committee of Dong Thap organized a celebration to achieve the certificate of Tram Chim National Park (TCNP) to be the fourth Ramsar area of Vietnam, and the 2000<sup>th</sup> of the world issued by the Ramsar protocol secretary board.</p>
<p><a href="http://vietnamnationalpark.org/wp-content/uploads/2012/05/Tram-Chim-National-Park.jpg"><img class="aligncenter size-full wp-image-2867" title="Tram Chim National Park" src="http://vietnamnationalpark.org/wp-content/uploads/2012/05/Tram-Chim-National-Park.jpg" alt="Tram Chim National Park to become the fourth Ramsar of Vietnam" width="448" height="298" /></a></p>
<p>Accordingly, TCNP has the total circumference of more than 70km, which is the miniature of the primeval Dong Thap Muoi area and the residence of more than 250 kinds of birds, and more than 100 types of fresh fish and 190 types of high level flora.</p>
<p>Especially, TCNP has 32 types of precious birds in the world which has the reserving values such as: white wing swan, brown back barn owl, black eagle, fire magpie, etc. Particularly, the red head crane (flamingo), bald neck is a precious and rare bird which is protected in all over the world. Besides, TCNP also preserves nearly 3,000 ha of cajuput tree and 1,000ha of wild rice, lotus, water lily, etc. This is the perfect condition for the birds and many other animals coming to settle.</p>
<p>Ministry of natural resources and environment called upon the protection and contribution for the TCNP for its undamaging. Therefore, the tourism would be appropriately developed in the long run.</p>
<p>The representative of Ramsar protocol secretary board gave the certificate for the people committee of Dong Thap to acknowledge TCP to be the fourth Ramsar area of Vietnam and 2000<sup>th</sup> of the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://vietnamnationalpark.org/2866/tram-chim-national-park-to-become-the-fourth-ramsar-of-vietnam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police investigate cutting of Sua trees in Phong Nha-Ke Bang</title>
		<link>http://vietnamnationalpark.org/2861/police-investigate-cutting-of-sua-trees-in-phong-nha-ke-bang/</link>
		<comments>http://vietnamnationalpark.org/2861/police-investigate-cutting-of-sua-trees-in-phong-nha-ke-bang/#comments</comments>
		<pubDate>Sun, 20 May 2012 07:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event - News]]></category>

		<guid isPermaLink="false">http://vietnamnationalpark.org/?p=2861</guid>
		<description><![CDATA[<a href="http://vietnamnationalpark.org/2861/police-investigate-cutting-of-sua-trees-in-phong-nha-ke-bang/"><img align="left" hspace="5" width="150" height="150" src="http://vietnamnationalpark.org/wp-content/uploads/2012/05/Sua-trunks-illegally-chopped-down-150x150.jpg" class="alignleft wp-post-image tfe" alt="Police investigate cutting of Sua trees in Phong Nha-Ke Bang" title="Police investigate cutting of Sua trees in Phong Nha-Ke Bang" /></a>The Investigation Police Agency in the northern province of Quang Binh on Wednesday began an investigation to look into the cutting down of three priceless Sua trees in the Phong Nha &#8211; Ke Bang National Park in April. Nguyen Van Hieu, head of the Investigation Agency said that individuals responsible for this act would face [...]]]></description>
			<content:encoded><![CDATA[<p>The Investigation Police Agency in the northern province of Quang Binh on Wednesday began an investigation to look into the cutting down of three priceless Sua trees in the Phong Nha &#8211; Ke Bang National Park in April.</p>
<p><a href="http://vietnamnationalpark.org/wp-content/uploads/2012/05/Sua-trunks-illegally-chopped-down.jpg"><img class="size-full wp-image-2862 alignleft" title="Sua trunks illegally chopped down" src="http://vietnamnationalpark.org/wp-content/uploads/2012/05/Sua-trunks-illegally-chopped-down.jpg" alt="Police investigate cutting of Sua trees in Phong Nha-Ke Bang" width="300" height="225" /></a></p>
<p>Nguyen Van Hieu, head of the Investigation Agency said that individuals responsible for this act would face criminal prosecution for violating the law and for exploiting forest wealth particularly in a protected national park.</p>
<p>The agency will send a team of officials to examine the scene of the deforestation incident and report back after assessing the situation.</p>
<p>Early in April this year, after learning that lumberjacks had earned hundreds of billions of dong from Sua timber, cut from the Phong Nha &#8211; Ke Bang National Park, residents by the hundreds from Son Trach, Xuan Trach and Phuc Trach Communes in Bo Trach District made a mad rush into the forest to also grab the rare timber, creating chaos and unruly fights.</p>
<p>The provincial authorities have since been patrolling the area and have seized more than 720 kilograms of Sua timber.<br />
On Wednesday, the Forest Management Division of the Phong Nha &#8211; Ke Bang National Park arrested four people for buying Sua timber by pretending to be tourists. Forest rangers were able to catch only these four, while seven others ran away. However, the rangers seized VND82 million, US$9,400 and THB1,000 in cash amounts. The four arrested declared that they had come to the forest to buy Sua timber.</p>
]]></content:encoded>
			<wfw:commentRss>http://vietnamnationalpark.org/2861/police-investigate-cutting-of-sua-trees-in-phong-nha-ke-bang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sua trees have cut in Phong Nha-Ke Bang National Park</title>
		<link>http://vietnamnationalpark.org/2858/sua-trees-have-cut-in-phong-nha-ke-bang-national-park/</link>
		<comments>http://vietnamnationalpark.org/2858/sua-trees-have-cut-in-phong-nha-ke-bang-national-park/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:18:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event - News]]></category>

		<guid isPermaLink="false">http://vietnamnationalpark.org/?p=2858</guid>
		<description><![CDATA[<a href="http://vietnamnationalpark.org/2858/sua-trees-have-cut-in-phong-nha-ke-bang-national-park/"><img align="left" hspace="5" width="150" src="http://vietnamnationalpark.org/wp-content/uploads/2012/05/A-Sua-tree-225x300.jpg" class="alignleft wp-post-image tfe" alt="Sua trees have cut in Phong Nha-Ke Bang National Park" title="Sua trees have cut in Phong Nha-Ke Bang National Park" /></a>According to Nguyen Thanh Thieu, head of the Investigation Agency in charge of the Sua tree criminal case, lumberjacks had cut down more than just the three Sua trees in the Phong Nha-Ke Bang National Park. On the same day, Luong Ngoc Bich, secretary of the provincial Party Committee, was present at the park to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2859" class="wp-caption alignleft" style="width: 235px"><a href="http://vietnamnationalpark.org/wp-content/uploads/2012/05/A-Sua-tree.jpg"><img class="size-medium wp-image-2859" title="A Sua tree" src="http://vietnamnationalpark.org/wp-content/uploads/2012/05/A-Sua-tree-225x300.jpg" alt="Sua trees have cut in Phong Nha-Ke Bang National Park" width="225" height="300" /></a><p class="wp-caption-text">A Sua tree</p></div>
<p>According to Nguyen Thanh Thieu, head of the Investigation Agency in charge of the Sua tree criminal case, lumberjacks had cut down more than just the three Sua trees in the Phong Nha-Ke Bang National Park.</p>
<p>On the same day, Luong Ngoc Bich, secretary of the provincial Party Committee, was present at the park to instruct on some matters related to the case.</p>
<p>He asked the park management committee to strengthen measures, especially gear up the forest ranger force, to be able to hold back lumberjacks from further chopping down Sua trees, and protect the precious resources of the forest. He instructed the park committee to mobilise all resources to protect the national park, monitor those going out of the forest, prevent local residents from entering the forest, and crack down on those exploiting, transporting and trading Sua timber.</p>
<p>Nguyen Van Hien, secretary of the Phuc Trach Commune Party Committee in Bo Trach District, said that 11 suspects connected to the Sua trees case have not returned to their locality, probably to avoid arrest.</p>
]]></content:encoded>
			<wfw:commentRss>http://vietnamnationalpark.org/2858/sua-trees-have-cut-in-phong-nha-ke-bang-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tram Chim Park to be recognized as Ramsar site</title>
		<link>http://vietnamnationalpark.org/2854/tram-chim-park-to-be-recognized-as-ramsar-site/</link>
		<comments>http://vietnamnationalpark.org/2854/tram-chim-park-to-be-recognized-as-ramsar-site/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event - News]]></category>

		<guid isPermaLink="false">http://vietnamnationalpark.org/?p=2854</guid>
		<description><![CDATA[<a href="http://vietnamnationalpark.org/2854/tram-chim-park-to-be-recognized-as-ramsar-site/"><img align="left" hspace="5" width="150" src="http://vietnamnationalpark.org/wp-content/uploads/2012/05/Tram-Chim-Park-to-be-recognized-as-Ramsar-site-300x167.jpg" class="alignleft wp-post-image tfe" alt="Tram Chim Park to be recognized as Ramsar site" title="Tram Chim Park to be recognized as Ramsar site" /></a>Nearly all members of the Ramsar Convention’s Secretariat have reached an agreement to recognize Cham Trim National Park, of Dong Thap Mekong Delta province, as a Ramsar Convention of Wetlands of International Importance, according to the park’s director, Nguyen Van Hung. Nguyen Duc Tu, Water and Wetlands Coordinator of the International Union for Conservation of [...]]]></description>
			<content:encoded><![CDATA[<p><em>Nearly all members of the Ramsar Convention’s Secretariat have reached an agreement to recognize Cham Trim National Park, of Dong Thap Mekong Delta province, as a Ramsar Convention of Wetlands of International Importance, according to the park’s director, Nguyen Van Hung. </em></p>
<p><a href="http://vietnamnationalpark.org/wp-content/uploads/2012/05/Tram-Chim-Park-to-be-recognized-as-Ramsar-site.jpg"><img class="alignleft size-medium wp-image-2855" title="Tram Chim Park to be recognized as Ramsar site" src="http://vietnamnationalpark.org/wp-content/uploads/2012/05/Tram-Chim-Park-to-be-recognized-as-Ramsar-site-300x167.jpg" alt="Tram Chim Park to be recognized as Ramsar site" width="300" height="167" /></a>Nguyen Duc Tu, Water and Wetlands Coordinator of the International Union for Conservation of Nature in Vietnam, says: “The Secretariat is completing final formalities to announce Tram Chim National Park as a world Ramsar site in the coming days.”</p>
<p>The Ramsar Convention is an international treaty signed in Ramsar, Iran, in 1971, and has continued to provide a national framework for wetland preservation ever since.</p>
<p>The Tram Chim National Park will become Vietnam’s fourth Ramsar site if it is accepted by the Ramsar Convention Bureau, after Xuan Thuy Natural Wetland Reserve in the northern province of Nam Dinh, which was recognized in 1988; the Bau Sau (Crocodile Lake) Wetlands and Seasonal Floodplains in Cat Tien National Park, selected in 2005; and Ba Be National Park in Bac Kan northern province, recognized in 2011.</p>
<p>According to Wikipedia, Cham Trim covers an area of 7,588 hectares, which is home to 130 species of plant, 100 species of vertebrate animals, 40 species of fish, and 147 types of water birds – of which 13 are listed as endangered.</p>
<p>The most distinguished resident bird is the Sarus crane (Grus antigone), which has been recognized as threatened by the International Union for Conservation of Nature (IUCN) Red Book.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vietnamnationalpark.org/2854/tram-chim-park-to-be-recognized-as-ramsar-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest fire spreads in Hoang Lien Son National Park</title>
		<link>http://vietnamnationalpark.org/2851/forest-fire-spreads-in-hoang-lien-son-national-park/</link>
		<comments>http://vietnamnationalpark.org/2851/forest-fire-spreads-in-hoang-lien-son-national-park/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event - News]]></category>

		<guid isPermaLink="false">http://vietnamnationalpark.org/?p=2851</guid>
		<description><![CDATA[<a href="http://vietnamnationalpark.org/2851/forest-fire-spreads-in-hoang-lien-son-national-park/"><img align="left" hspace="5" width="150" src="http://vietnamnationalpark.org/wp-content/uploads/2012/05/Forest-fire-spreads-300x168.jpg" class="alignleft wp-post-image tfe" alt="Forest fire spreads in Hoang Lien Son National Park" title="Forest fire spreads in Hoang Lien Son National Park" /></a>A huge forest fire has been raging in Hoang Lien Son National Park in Sa Pa District in the northern province of Lao Cai for the last three days, and all attempts to quell it have so far failed. The wild forest fire started on March 2 and soon spread to Seo My Ty Hamlet [...]]]></description>
			<content:encoded><![CDATA[<p><em>A huge forest fire has been raging in Hoang Lien Son National Park in Sa Pa District in the northern province of Lao Cai for the last three days, and all attempts to quell it have so far failed.</em></p>
<p><a href="http://vietnamnationalpark.org/wp-content/uploads/2012/05/Forest-fire-spreads.jpg"><img class="alignleft size-medium wp-image-2852" title="Forest fire spreads" src="http://vietnamnationalpark.org/wp-content/uploads/2012/05/Forest-fire-spreads-300x168.jpg" alt="Forest fire spreads in Hoang Lien Son National Park" width="300" height="168" /></a>The wild forest fire started on March 2 and soon spread to Seo My Ty Hamlet of Ta Van Commune, where it was further fueled by a hot low pressure zone from the west and dry conditions in the area, a result of successive cold fronts in the northern region.</p>
<p>The park management board and Sa Pa authorities have mobilised all possible resources including the police, army, civil defence forces and local residents, to help stamp out the fire. However, persistent hot and dry southwesterly winds are continuing to fuel the fiery inferno, and the rough terrain is also impeding fire-fighting operations.</p>
<p>On March 4, senior leaders from Lao Cai Province dispatched more human resources to the site and have also surveyed the area to look at various options to control the fire.</p>
<p>Authorities have yet to determine the cause of the fire.</p>
